FiberSegment

Length of optical fiber within a cable, patch cord, borehole line, or other run.

Aliases: Fiber segment

Attributes

Name Type Description
optical_length float Fiber segment length along the optical path in meters.
name str Human-readable fiber segment name.
container Cable | None Optional physical cable containing this fiber segment.
fiber_number int | None Fiber position within the containing cable, when known.
fiber_color str | None Fiber color or color code used to identify the fiber segment within its container.
refractive_index float | None Effective group index used to convert optical time of flight to distance; the OTDR group index setting.
fiber_type str Fiber or sensing cable type.
fiber_standard str Fiber standard, product family, or specification name.
buffer_type str Buffer, jacket, or cable construction relevant to the fiber segment.
description str Free-text description.
loss_db float | tuple[float, …] | None One-way transmission loss across this component in dB; multi-wavelength values are equal-length tuples paired with loss_measurement.
loss_measurement OpticalMeasurement | tuple[OpticalMeasurement, …] | None Measurement record(s) the loss value(s) came from; the record carries the wavelength and instrument settings.
reflectance_db float | tuple[float, …] | None Return loss (reflectance) of this component in dB, paired with reflectance_measurement.
reflectance_measurement OpticalMeasurement | tuple[OpticalMeasurement, …] | None Measurement record(s) the reflectance value(s) came from.

Contains

None.

Contained By

References

Referenced By

None.